2008 Rankings of States & Counties
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

2008 State Rankings for All Cattle and Calves

             

Ranking

State

1,000 Head

 

Ranking

State

1,000 Head

1. Texas 13,800   26. Alabama 1,250
2. Kansas 6,700   27. Illinois 1,240
3. Nebraska 6,550   28. Georgia 1,130
4. California 5,450   29. Washington 1,090
5. Oklahoma 5,400   30. Michigan 1,070
6. Missouri 4,300   31. Mississippi 990
7. Iowa 4,000   32. Arizona 970
8. South Dakota 3,700   33. Louisiana 890
9. Wisconsin 3,400   34. Indiana 890
10. Colorado 2,750   35. Utah 850
11. Montana 2,600   36. North Carolina 830
12 Kentucky 2,400   37. Nevada 450
13. Minnesota 2,400   38. West Virginia 415
14. Idaho 2,230   39. South Carolina 400
15. Tennessee 2,130   40. Vermont 265
16. Arkansas 1,810   41. Maryland 205
17. North Dakota 1,810   42. Hawaii 152
18. Florida 1,710   43. Maine 89
19. Pennsylvania 1,610   44. Connecticut 50
20. Virginia 1,570   45. Massachusetts 46
21. New Mexico 1,530   46. New Jersey 38
22. New York 1,450   47. New Hampshire 36
23. Oregon 1,390   48. Delaware 22
24. Wyoming 1,320   49. Alaska 15.5
25. Ohio 1,270   50. Rhode Island 5.1
 
 

2008 State Rankings for Beef Cows

 

Ranking

State

1,000 Head

 

Ranking

State

1,000 Head

1. Texas 5,240   26. Minnesota 397
2. Missouri 2,080   27. North Carolina 372
3. Oklahoma 2,053   28. Utah 365
4. Nebraska 1,883   29. Ohio 292
5. South Dakota 1,644   30. Washington 272
6. Montana 1,523   31. Wisconsin 270
7. Kansas 1,511   32. Indiana 234
8. Kentucky 1,159   33. Nevada 218
9. Tennessee 1,079   34. West Virginia 202
10. Iowa 1,015   35. South Carolina 197
11. Arkansas 943   36. Arizona 165
12 Florida 936   37. Pennsylvania 158
13. North Dakota 922   38. Michigan 106
14. Wyoming 733   39. New York 104
15. Colorado 730   40. Hawaii 82
16. Virginia 692   41. Maryland 44
17. Alabama 677   42. Maine 12
18. California 655   43. Vermont 10
19. Oregon 605   44. New Jersey 9
20. Georgia 553   45. Connecticut 6
21. Mississippi 519   46. Alaska 6
22. Louisiana 513   47. Massachusetts 6
23. New Mexico 460   48. Delaware 4
24. Idaho 460   49. New Hampshire 4
25. Illinois 427   50. Rhode Island 1
             
 
 

2008 County Rankings for All Cattle and Calves*

 

Ranking

County

Head

 

Ranking

County

Head

1. Cullman 68,500   35. Dale 14,400
2. DeKalb 60,000   36. Perry 14,400
3. Montgomery 52,000   37. Monroe 14,200
4. Marshall 41,100   38. Barbour 13,000
5. Lowndes 38,000   39. Chambers 12,900
6. Blount 37,700   40. St. Clair 12,800
7. Geneva 35,000   41. Cherokee 12,700
8. Lauderdale 31,700   42. Chilton 12,500
9. Covington 31,500   43. Clay 12,300
10. Lawrence 31,500   44. Calhoun 11,200
11. Dallas 30,400   45. Bullock 10,800
12. Jackson 29,400   46. Elmore 10,800
13. Crenshaw 29,000   47. Autauga 10,000
14. Morgan 27,500   48. Cleburne 10,000
15. Franklin 25,800   49. Colbert 10,000
16. Baldwin 25,000   50. Conecuh 10,000
17. Coffee 25,000   51. Butler 8,900
18. Randolph 23,500   52. Fayette 8,600
19. Madison 23,000   53. Lamar 8,500
20. Pike 23,000   54. Walker 8,400
21. Houston 22,000   55. Lee 8,000
22. Talladega 22,000   56. Macon 8,000
23. Marengo 21,300   57. Tallapoosa 8,000
24. Marion 21,300   58. Tuscaloosa 7,000
25. Sumter 21,000   59. Washington 6,400
26. Winston 20,200   60. Shelby 6,000
27. Hale 19,600   61. Choctaw 5,600
28. Limestone 18,000   62. Coosa 5,300
29. Pickens 16,800   63. Clarke 5,200
30. Greene 16,700   64. Russell 4,600
31. Etowah 16,600   65. Jefferson 4,500
32. Wilcox 16,000   66. Bibb 3,700
33. Henry 14,500   67. Escambia 2,200
34. Mobile 14,500        
             

*Data from January 1, 2007 inventory figures provided by Alabama Agricultural Statistics Service

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Back to Bamabeef.org